Dear Client,
Please be informed,
That due to the upcoming Holidays in July 2023,
Trading hours will be adjusted as follows:
| Instrument Name | 03rd of July | 04th of July |
| Monday | Tuesday | |
| US Indices Spots | Early Close 20:15 | Early Close 20:00 |
| JP225 Spot | Early Close 20:15 | Early Close 20:00 |
| Metals | Early Close 21:15 | |
| US Shares | Early Close 20:00 | Closed |
| USOil & UKOil Spots | Early Close 21:15 | |
| USOil Future | Early Close 21:30 | |
| NGAS Spot | Early Close 21:15 | |
| NGAS Future | Early Close 21:30 | |
| COPPER Future | Early Close 21:30 | |
| Agricultural Commodities Futures | Closed | |
| VIX Future | Early Close 20:15 | Early Close 18:15 |
| USD Index Future | Early Close 20:00 |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed are GMT +3.
If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues


