Dear Client,
Please be informed,
That due to the upcoming Daylight Savings, trading sessions will be adjusted as follows:
| Symbol | Today’s hours (GMT+3) | From 29/10/2023 (GMT+3) | From 05/11/2023 (GMT+2) |
| FX(except Exotic pairs) | Monday-Thursday 00:00-24:00 Friday 00:00-23:55 | Sunday 23:00-24:00 Monday-Thursday 00:00-24:00 Friday 00:00-22:55 | Monday-Thursday 00:00-24:00 Friday 00:00-23:55 |
| FX Exotic (except BRL, CLP pairs) | Monday-Thursday 00:30-24:00 Friday 00:00-23:55 | Sunday 23:30-24:00 Monday-Thursday 00:00-24:00 Friday 00:00-22:55 | Monday-Thursday 00:30-24:00 Friday 00:00-23:55 |
| FX (BRL pairs) | Monday-Friday 15:00-23:55 | Monday-Friday 14:00-22:55 | Monday-Friday 14:00-22:55 |
| FX (CLP pairs) | Monday-Friday 15:00-19:45 | Monday-Friday 14:00-18:45 | Monday-Friday 15:00-19:45 |
| US Spot Indices | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| JP225 Spot Index | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| HK50 Spot Index | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| AU200 Spot Index | Monday-Friday 00:50-24:00 | Sunday-Friday 23:50-23:00 | Monday-Friday 00:50-24:00 |
| BOVESPA Future USDBRL Future | Monday-Friday 15:00-23:55 | Monday-Friday 14:00-22:55 | Monday-Friday 14:00-22:55 |
| DE40 Spot Index UK100 Spot Index FR40 Spot Index EU50 Spot Index | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| ES35 Spot Index | Monday-Friday 10:00-21:00 | Monday-Friday 10:00-21:00 | Monday-Friday 10:00-21:00 |
| USDIndexFuture | Monday 01:00-24:00 Tuesday-Friday 03:00-24:00 | Monday 00:00-23:00 Tuesday-Friday 02:00-23:00 | Monday 01:00-24:00 Tuesday-Friday 03:00-24:00 |
| Metals Spot | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| USOil Spot USOil Future | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| UKOil Spot | Monday 01:00-24:00 Tuesday-Friday 03:00-24:00 | Monday 00:00-23:00 Tuesday-Friday 02:00-23:00 | Monday 01:00-24:00 Tuesday-Friday 03:00-24:00 |
| NGASSpot | Monday 01:00-24:00 Tuesday-Thursday 03:00-24:00 Friday 03:00-23:45 | Monday 00:00-23:00 Tuesday-Thursday 02:00-23:00 Friday 02:00-22:45 | Monday 01:00-24:00 Tuesday-Thursday 03:00-24:00 Friday 03:00-23:45 |
| N.GAS Future COPPER Future | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| COFFEE Future | 12:15-20:30 | 11:15-19:30 | 12:15-20:30 |
| COCOA Future | 12:45-20:30 | 11:45-19:30 | 12:45-20:30 |
| Sugar Future | 11:30-20:00 | 10:30-19:00 | 11:30-20:00 |
| COPPER Future | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| CORN Future SOYA Future WHEAT | Monday-Friday 03:00-15:45; 16:30-21:20 | Monday-Friday 02:00-14:45; 15:30-20:20 | Monday-Friday 03:00-15:45; 16:30-21:20 |
| VIX Future | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| US Shares | Monday-Friday 16:30-23:00 | Monday-Friday 15:30-22:00 | Monday-Friday 16:30-23:00 |
| EU Shares | Monday-Friday 10:00-18:30 | Monday-Friday 10:00-18:30 | Monday-Friday 10:00-18:30 |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues


