Dear Client,
Please be informed,
That due to the upcoming Holidays on November 2023,
Trading hours will be adjusted as follows:
| Instrument Name | 23rd of November | 24th of November |
| Thursday | Friday | |
| US Spot Indices | Early close 20:00 | Early close 20:15 |
| JP225 Spot Index | Early close 20:00 | Early close 20:15 |
| AU200 Spot Index | Early close 23:00 | Early close 23:00 |
| HK50 Spot Index | Early close 21:00 | Early close 21:00 |
| DE40 Spot Index | Early close 23:00 | Early close 23:00 |
| UK100 Spot Index | Early close 23:00 | Early close 23:00 |
| FR40 Spot Index | Early close 23:00 | Early close 23:00 |
| EU50 Spot Index | Early close 23:00 | Early close 23:00 |
| US Shares | Closed | Early close 20:00 |
| Metals Spot | Early close 21:30 | Early close 20:45 |
| NGAS Spot | Early close 20:15 | Early close 20:30 |
| USOil Spot | Early close 21:30 | Early close 20:45 |
| UKOil Spot | Early close 20:30 | Early close 21:00 |
| USOil Future | Early close 21:30 | Early close 20:45 |
| N.GAS Future | Early close 21:30 | Early close 20:45 |
| COPPER Future | Early close 21:30 | Early close 20:45 |
| COFFEE Future | Closed | |
| COCOA Future | Closed | |
| SUGAR Future | Closed | |
| CORN Future | Closed | Early close 20:05 |
| SOYA Future | Closed | Early close 20:05 |
| WHEAT Future | Closed | Early close 20:05 |
| USDIndex Future | Early close 20:00 | Early close 20:15 |
| VIX Future | Early close 18:30 |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed are GMT +2.
If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues


